New
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538

2018 Land Rover Range Rover Evoque TD4 110kW SE Auto 4x4 MY19

$34,880

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 145153
58,258 km
Automatic
SUV
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538
2018 Land Rover Range Rover Evoque TD4 110kW SE L538

Key information

2018 Land Rover Range Rover Evoque TD4 110kW SE L538
Kilometres
58,258kms
Compliance year
2019
Build year
2018
Engine
1999 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
FVH45Q
Rego Expiry
Expires on May 30, 2026
Stock no
145153
VIN
SALVA2AN3KH337476

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorSilver
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1999 cc
Fuel consumption5 L/100km
Fuel tank capacity65 L
Weight2490 kg
Length4371 mm
Height1649 mm
Width1996 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
4 Wheel Disc Brakes
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Geely Sutherland. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD7483

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Geely Sutherland. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Geely Sutherland. Geely Dealer in Kirrawee NSW. Dealer License: LMCT MD 7483. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio