2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI

2022 BMW X4 M40i G02 LCI

$80,880

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 145869
66,305 km
Automatic
SUV
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI
2022 BMW X4 M40i G02 LCI

Key information

2022 BMW X4 M40i G02 LCI
Kilometres
66,305kms
Compliance year
2022
Build year
2021
Engine
2998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
EQJ08W
Stock no
145869
VIN
WBA42DT0709J89480

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorGrey
Torque500 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power3000 cc
Fuel consumption8 L/100km
Fuel tank capacity65 L
Weight2500 kg
Length4752 mm
Height1621 mm
Width1938 mm

All Specifications

12V Socket(s) - Auxiliary
16 Speaker Stereo
21" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Geely Sutherland. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD7483

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Geely Sutherland. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Geely SutherlandGeely Dealer in Kirrawee NSW. Dealer License: LMCT MD 7483. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio