New
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02

2018 BMW X4 xDrive30i M Sport G02 Auto 4x4

$38,880

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 144763
91,415 km
Automatic
SUV
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02
2018 BMW X4 xDrive30i M Sport G02

Key information

2018 BMW X4 xDrive30i M Sport G02
Kilometres
91,415kms
Compliance year
2018
Build year
2018
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
DO93MK
Rego Expiry
Expires on December 27, 2025
Stock no
144763
VIN
WBAUJ32020LK54074

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorRed
Torque350 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1998 cc
Fuel consumption7 L/100km
Fuel tank capacity65 L
Weight2400 kg
Length4752 mm
Height1621 mm
Width1918 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Geely Sutherland. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD7483

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Geely Sutherland. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Geely SutherlandGeely Dealer in Miranda NSW. Dealer License: LMCT MD 7483. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio